T-NUTS, WELD NUTS,
& HELMUT NUTS
Contorq Components, delivering the highest quality, best service and flexible pricing for over 50 years.
Speak to a T-Nut representative today and
receive 15% off your current pricing*.
203-437-2149
Responsiveness
- 24 hour quotes
- In-house stock equals shorter lead times
- Integrated metal stamping and plating
- In-house design team can fabricate products to your specs
Quality
- Exacting tolerance control
- 100% physical inspection of each part prior to shipment
Made in America
- Avoid long lead times and risk of tariffs on imported products
Quality of Contorq Stainless Steel T-Nuts
At Contorq Components, we take pride in the quality of our products. We use a higher nickel content in our 304 stainless steel T-nuts than the spec requires in order to improve the formability and corrosion resistance of the metal. This allows us to produce a fastener with thicker gauge material while still achieving uniform dimensions throughout the entire part resulting in better quality threads, superior corrosion protection and an enhanced surface finish. Beware of inferior imported fasteners that use thinner gauge 200 or 400 series stainless steel which can rust or bleed over time or have threads that can strip easily. In addition, Contorq is affiliated with Pape Electroplating and Waterbury Plating, our sister companies in Northeast Metal Works, which gives us excellent control over the plating used on our fasteners. Contorq is ISO 9001:2015 certified and all of our parts are RoHS and DFAR compliant.
Below is Just a Sample of our T-Nuts
Part Number | Thread Size | Barrel Height | Base Diameter | Barrel Diameter | Material | Prong Height | Drill Size | Wgt/M Pcs |
---|---|---|---|---|---|---|---|---|
ST23-135 | 8-32 | 1/4 | 1/2 | .208-.213 | 0.038 | 7/32 | 2.75 | |
ST25-150 | 10-24 | 9/32 | 3/4 | .227-.232 | 0.038 | 15/64 | 4.5 | |
ST26-150 | 10-32 | 9/32 | 3/4 | .227-.232 | 0.038 | 15/64 | 4.5 | |
ST29-150 | 1/4-20 | 5/16 | 3/4 | .306-.311 | 0.050 | 5/16 | 8.25 | |
ST29-153 | 1/4-20 | 3/8 | 3/4 | .306-.311 | 0.050 | 5/16 | 9 | |
ST29-155 | 1/4-20 | 7/16 | 3/4 | .306-.311 | 0.050 | 5/16 | 9.5 | |
ST29-160 | 1/4-20 | 1/2 | 3/4 | .306-.311 | 0.050 | 5/16 | 10.5 | |
ST31-150 | 5/16-18 | 3/8 | 7/8 | .386-.391 | 0.062 | 13/32 | 14 | |
ST31-160 | 5/16-18 | 1/2 | 7/8 | .386-.391 | 0.062 | 13/32 | 17 | |
ST33-150 | 3/8-16 | 7/16 | 1 | .466-.471 | 0.075 | 31/64 | 23 |
Part Number | Thread Size | Barrel Height | Base Diameter | Barrel Diameter | Material | Prong Height | Drill Size | Wgt/M Pcs |
---|---|---|---|---|---|---|---|---|
ST23-820 | 8-32 | 1/4 | 3/4 x 1/2 | .208-.213 | 0.038 | 7/32 | 3.5 | |
ST25-820 | 10-24 | 9/32 | 3/4 x 1/2 | .227-.232 | 0.038 | 15/64 | 4 | |
ST26-820 | 10-32 | 9/32 | 3/4 x 1/2 | .227-.232 | 0.038 | 15/64 | 4 | |
ST29-820 | 1/4-20 | 5/16 | 3/4 x 1/2 | .306-.311 | 0.050 | 5/16 | 8 | |
ST31-820 | 5/16-18 | 3/8 | 7/8 x 9/16 | .386-.391 | 0.062 | 13/32 | 11.5 | |
ST33-924 | 3/8-16 | 7/16 | 1 x 21/32 | .466-.471 | 0.075 | 31/64 | 19 |
Part Number | Thread Size | Barrel Height | Base Diameter | Barrel Diameter | Material | Prong Height | Drill Size | Wgt/M Pcs |
---|---|---|---|---|---|---|---|---|
ST23-480 | 8-32 | 1/4 | 1/2 | .208-.213 | 0.038 | 9/64 | 7/32 | 2.75 |
ST25-450 | 10-24 | 9/32 | 3/4 | .227-.232 | 0.038 | 13/64 | 15/64 | 4.5 |
ST26-450 | 10-32 | 9/32 | 3/4 | .227-.232 | 0.038 | 13/64 | 15/64 | 4.5 |
ST29-450 | 1/4-20 | 5/16 | 3/4 | .306-.311 | 0.050 | 15/64 | 5/16 | 8.25 |
ST29-441 | 1/4-20 | 7/16 | 3/4 | .306-.311 | 0.050 | 15/64 | 5/16 | 9.5 |
ST29-436 | 1/4-20 | 1/2 | 3/4 | .306-.311 | 0.050 | 15/64 | 5/16 | 10.5 |
Part Number | Thread Size | Barrel Height | Base Diameter | Barrel Diameter | Material | Prong Height | Drill Size | Wgt/M Pcs |
---|---|---|---|---|---|---|---|---|
ST29-465 | 1/4-20 | 1/4 | 3/4 | .306-.311 | 0.050 | 13/64 | 5/16 | 7.5 |
ST29-460 | 1/4-20 | 5/16 | 3/4 | .306-.311 | 0.050 | 13/64 | 5/16 | 8.5 |
ST29-446 | 1/4-20 | 3/8 | 3/4 | .306-.311 | 0.050 | 13/64 | 5/16 | 9 |
ST29-444 | 1/4-20 | 7/16 | 3/4 | .306-.311 | 0.050 | 13/64 | 5/16 | 9.5 |
ST29-448 | 1/4-20 | 1/2 | 3/4 | .306-.311 | 0.050 | 13/64 | 5/16 | 10.5 |
ST31-460 | 5/16-18 | 3/8 | 7/8 | .386-.391 | 0.062 | 17/64 | 13/32 | 14 |
ST31-444 | 5/16-18 | 1/2 | 7/8 | .386-.391 | 0.062 | 17/64 | 13/32 | 17 |
ST33-450 | 3/8-16 | 7/16 | 1 | .466-.471 | 0.075 | 21/64 | 31/64 | 23 |
Part Number | Thread Size | Barrel Height | Base Diameter | Barrel Diameter | Material | Prong Height | Drill Size | Wgt/M Pcs |
---|---|---|---|---|---|---|---|---|
ST25-120 | 10-24 | 5/16 | 3/4 | .227-.232 | 0.038 | 15/64 | 4.5 | |
ST29-125 | 1/4-20 | 7/16 | 3/4 | .306-.311 | 0.050 | 5/16 | 8.5 | |
ST31-130 | 5/16-18 | 1/2 | 7/8 | .386-.391 | 0.062 | 13/32 | 10 | |
ST33-135 | 3/8-16 | 7/16 | 1 | .466-.471 | 0.075 | 31/64 | 23 |
Contact Contorq Components for Your T-Nuts
To place a T-Nut order or speak to our sales team call Sonny Kang at 203-437-2149.
Contact Us
* For qualified distributors.